| Project | Year | Description |
|---|---|---|
| Sky Park Offices | 2023 | VRV, DX Split, Vent, CRAC Units |
| We Buy Cars Highveld | 2022 | VRV systems, DX Split and Vent |
| Waterfall CC Bldg 4 HVAC | 2021 | Heat Recovery VRV/DX Split/Vent |
| 2 Pybus Level 1 Fitout | 2021 | Heat Recovery VRV/DX Split/Vent |
| Waterfall CC Ericsson | 2021 | VRV systems, DX Split and Vent |
| Emerald Clubhouse | 2021 | VRV systems, DX Split and Vent |
| Waterfall CC Building 5 | 2020 | Heat Recovery VRV/DX Split/Vent |
| Ingress Greensill Tenant | 2020 | Heat Recovery VRV/DX Split/Vent |
| 2 Pybus Level 2 Fitout | 2020 | Heat Recovery VRV/DX Split/Vent |
| Core Building | 2020 | Heat Recovery VRV/DX Split/Vent |
| Oxford Parks Building 3 | 2020 | Heat Recovery VRV/DX Split/Vent |
| Project Dore | 2020 | Heat Recovery VRV/DX Split/Vent |
| Waterfall CC Building 2 | 2019 | Heat Recovery VRV/DX Split/Vent |
| Waterfall Point | 2019 | Heat Recovery VRV/DX Split/Vent |
| 2 Pybus Sandton | 2019 | Heat Recovery VRV/DX Split/Vent |
| 2 Pybus 7th & 8th Floor | 2019 | Heat Recovery VRV/DX Split/Vent |
| Edgars Mall of Africa | 2019 | Heat Recovery VRV System |
| Ingress Offices | 2019 | Heat Recovery VRV/DX Split/Vent |
| Lynnwood Lane | 2019 | Heat Recovery VRV/DX Split/Vent |
| Knightsbridge Bldg G | 2018 | Heat Recovery VRV/DX Split/Vent |
| Waterfall CC Building 3 | 2018 | Heat Recovery VRV/DX Split/Vent |
| Investec Pretoria | 2017 | VRV AHUs with VAV diffusers |
| Law on Keyes | 2017 | Heat Recovery VRV and Fresh Air AHU |
| Project Springbok | 2017 | Heat Recovery VRV and Package Units |
| Grootegeluk Coal Mine | 2017 | Heat Recovery VRV/DX Split/Vent |
| Teraco Isando | 2017 | VRV, Fresh Air AHU, Ventilation |
| Esher Place Inanda | 2017 | Heat Recovery VRV/DX Split/Vent |
| Longmeadow Block C | 2017 | Heat Recovery VRV/DX Split/Vent |
| Waterfall Corp. Campus | 2017 | Heat Recovery VRV/DX Split/Vent |
| ABSA Germiston | 2016 | Heat Recovery VRV and Fresh Air AHU |
| ABSA Burgersfort | 2016 | Heat Recovery VRV/DX Split/Vent |
| ABSA Witbank | 2016 | Heat Recovery VRV/DX Split/Vent |
| IMS Building | 2016 | VRV/DX Split, Ventilation, AHUs |
| Razormart Tobacco Factory | 2016 | VRV/DX Split, Vent, RTPUs, Humid. |
| Surgiklin Day Clinic | 2016 | VRV/DX Split, Ventilation and AHUs |
| Court House | 2016 | Heat Recovery VRV and DX Split |
| Digicall Offices | 2016 | Heat Recovery VRV/DX Split/Vent |
| Louis Pasteur | 2016 | Heat Recovery VRV/DX Split/Vent |
| Allandale Offices | 2016 | Heat Recovery VRV and DX Split |
| Park INN Polokwane | 2016 | Heat Recovery VRV and DX Split |
| Tshimologong Precinct | 2016 | Heat Pump VRV and DX Split System |
| Venetia Housing | 2015 | VRV Heat Pump/DX Split/Ventilation |
| Vodacom Business Park | 2015 | Fresh Air Unit, VRV/DX Split/Vent |
| Newcastle Civic Centre | 2015 | Heat Recovery VRV/DX Split System |
| BHP Samancor | 2015 | Heat Recovery VRV and Ventilation |
| Sandton Skye | 2014 | Heat Recovery VRV System |
| The Grid | 2014 | Heat Recovery VRV/DX Split/Ventilation |
| 177 Empire Place | 2014 | Heat Recovery VRV/DX Split/Ventilation |
| Mitchellin Office Park | 2014 | Heat Recovery VRV/DX Split/Ventilation |
| Nicol Main Office D & E | 2014 | Heat Recovery VRV/DX Split/Ventilation |
| Sun 1 Witbank | 2014 | Heat Recovery VRV/DX Split/Ventilation |
| 687 | 2013 | Heat Recovery VRV and Ventilation |
| House of Busby | 2013 | Heat Recovery VRV/DX Split/Ventilation |
| MBA Building Pretoria | 2013 | Heat Recovery VRV/DX Split/Ventilation |
| Bank Towers | 2013 | VRV Heat Pump/DX Split/Ventilation |
| Athall Towers | 2013 | Heat Recovery VRV/DX Split System |
| La Protea Place | 2012 | Heat Recovery VRV System and Ventilation |
| 22 Wellington Road | 2012 | Heat Recovery VRV/DX Split System |
| 19 Fredman Drive | 2011 | Heat Recovery VRV System |
| British High Commission | 2011 | Heat Recovery VRF System and Ventilation |
| Patricia Road Office Block | 2011 | Heat Recovery VRF System and Ventilation |
| Project | Year | Description |
|---|---|---|
| Longlakes Valemount | 2023 | DX Split Units and Ventilation |
| Investec Pretoria | 2022 | DX AHUs, DX Splits and Ventilation |
| Eden Meander Clicks | 2022 | DX Split Units and Ventilation |
| VW Dealership Brits | 2022 | DX Split Units and Ventilation |
| Boxer Superstore | 2022 | DX Split, Ventilation, Canopy |
| 24 Fredman Drive | 2021 | DX Split Units and Ventilation |
| Capital Hotel Nelspruit | 2021 | DX Split Systems, AHUs, Vent |
| Amrod 2nd Floor Prod. | 2020 | DX Split Systems, Ventilation |
| Rosebank Link EFC Gym | 2020 | DX Split Systems, Ventilation |
| Lynnwood Lane Westpack | 2020 | DX Split Systems, Ventilation |
| Kevro Westlake | 2020 | DX AHUs, DX Splits and Ventilation |
| Chet Chemicals | 2020 | DX Split Units and Ventilation |
| Chet Chem. Dispatch | 2020 | DX Split Units and Ventilation |
| Woolworths Columbine | 2019 | DX Split Systems, Ventilation |
| Woolworths Mamelodi Mall | 2019 | DX Split Systems, Ventilation |
| Teraco Stargate Reception | 2019 | DX Split Systems, Ventilation |
| Amrod 2nd Floor Offices | 2019 | DX Split Systems, Ventilation |
| Lakeside Exxario | 2019 | DX Split, Refurbishment, Vent |
| Teraco Campus | 2019 | DX Split Systems, Ventilation |
| Eden Meander | 2018 | DX Split Units and Ventilation |
| Koen Associates Offices | 2018 | DX Split Units and Ventilation |
| Defy Northlink | 2018 | DX Split Units and Ventilation |
| Knightsbridge Shared Fac. | 2018 | Canopies, DX Split and Ventilation |
| Waterfall CC Communal | 2018 | Canopies, DX Split and Ventilation |
| Amrod | 2017 | DX Split, Package Units, Vent |
| Wits Health Science Labs | 2017 | DX Split Units and Ventilation |
| IML Clearwater | 2017 | DX Split Units and Ventilation |
| Pomona Unit 8 | 2017 | DX Split Units and Ventilation |
| Karps First Floor Pretoria | 2017 | DX Split Units and Ventilation |
| Teraco Bredell | 2017 | DX Split Units and Ventilation |
| Nurscon Improvon | 2016 | DX Split Units and Ventilation |
| Westlake Block B | 2016 | DX Split Units and Ventilation |
| Apex on Smuts | 2016 | DX Split Units and Ventilation |
| 5 Slate Road | 2016 | DX Split Units and Ventilation |
| 3 Sigma Road Germiston | 2016 | DX Split Units and Ventilation |
| Beckman Coulter | 2016 | DX Split Units and Ventilation |
| ID Logistics | 2015 | DX Split Units and Ventilation |
| Rivers Church | 2015 | DX Split Units and Ventilation |
| Locarno House | 2015 | DX Split Units and Ventilation |
| Cell C Braampark | 2015 | DX Split Units and Ventilation |
| FNB Bedfordview | 2015 | DX Split Units and Ventilation |
| Planet Fitness Ham'skraal | 2015 | DX Splits and Hot Water System |
| Unilever Waterfall Ph 1 | 2015 | DX Split Units and Ventilation |
| 3 Travertine Road | 2015 | DX Split Units and Ventilation |
| NGL | 2015 | DX Split Units and Ventilation |
| VW Auditorium | 2015 | DX Split Units and Ventilation |
| 2 Travertine Road | 2014 | DX Split Units and Ventilation |
| New Diposita Building | 2014 | DX Split Units and Ventilation |
| Mazda 4 Travertine | 2014 | DX Split Units and Ventilation |
| 15 Landmark Avenue | 2014 | DX Split Units and Ventilation |
| Aramex | 2014 | DX Split Units and Ventilation |
| Woolworths Bedford Sq | 2014 | Refurbishment, DX Split Inverters |
| Maseru Mall | 2013 | DX Split Units System |
| Ext 11 Longmeadow Block A | 2013 | DX Inverter Split System and Ventilation |
| ABSA Hillcrest | 2013 | DX Inverter Split System and Ventilation |
| Astra Zeneca | 2013 | DX Inverter Split System and Ventilation |
| Olifantsfontein Library | 2013 | DX Inverter Split System and Ventilation |
| Gosforth Park Middle Bldg | 2013 | DX Inverter Split System and Ventilation |
| 21 Oshbro Avenue | 2013 | DX Inverter Split System and Ventilation |
| Rio Tinta Illovo Phase 11 | 2012 | DX Inverter Split System and Ventilation |
| C98-5 Slate Road | 2012 | DX Inverter Split System and Ventilation |
| Mulbarton Hospital | 2012 | DX Split Units/Air-Cooled Down-Blow |
| Erf 312-319 Isando | 2012 | DX Inverter Split System and Ventilation |
| Lara's Place | 2012 | DX Inverter Split System and Ventilation |
| Major Tech | 2012 | DX Inverter Split System and Ventilation |
| MTN N1 Business Park | 2012 | DX Inverter Split System and Ventilation |
| SAPS Training Institution | 2012 | DX Inverter, Vent, Dehumidification |
| Komatsu Tunney | 2011 | DX Inverter Split System and Ventilation |
| Ford Silvertan | 2011 | DX Inverter Split System and Ventilation |
| ABB Longmeadow | 2011 | Toilet Extraction and DX Split System |
| PPS Multipurpose Area | 2011 | DX Inverter Split System and Ventilation |
| Vodacom Altron Altech | 2011 | DX Split Units, Ventilation |
| Project | Year | Description |
|---|---|---|
| RMB Gym and Creche | 2021 | Chilled Water and Ventilation |
| Skukuza Safari Lodge | 2019 | Chilled Water, FCUs, Ventilation |
| Rosebank Link GMG Tenant | 2019 | Chilled Water Installation Fitout |
| WeWork Rosebank Link | 2019 | Chilled Water and Ventilation |
| Nampak Isando | 2018 | Chilled Water and HDPE Piping |
| Rosebank Link Main Bldg | 2018 | Chilled Water Installation with AHUs |
| Rosebank Link Kasada | 2018 | Chilled Water Installation Fitout |
| Rosebank Link Covington | 2018 | Chilled Water Installation Fitout |
| Rosebank Link Brunswick | 2018 | Chilled Water Installation Fitout |
| Rosebank Link Jellyfish | 2018 | Chilled Water Installation Fitout |
| Mulbarton Hospital NNICU | 2017 | Chilled Water AHUs and Ventilation |
| Wits Growth Rooms | 2017 | Chilled Water Refurbishment |
| Centre Walk City Prop | 2016 | Chilled Water, Fan Coils, Vent |
| Novartis | 2015 | Chilled Water, Fan Coils, Ventilation |
| Polokwane High Court | 2015 | Chilled Water, Fan Coils, Ventilation |
| CSIR Campus | 2014 | Chilled Water, Fan Coils, DX Splits |
| Bakoma Chiller | 2013 | Chilled Water System |
| JSE Annex Building | 2013 | Chilled Water/Electrical Refurbishment |
| Bayer Chiller | 2011 | Revamp of Chilled Water System |
| Pretoria East Hospital W15 | 2011 | Chilled Water Refurbishment, AHU, VAV |
| Pretoria East Hospital W13 | 2011 | Chilled Water Refurbishment, AHU, VAV |
| Project | Year | Description |
|---|---|---|
| Houghton Phase 4B | 2016 | Samsung DVM and standard split units |
| Houghton Phase 4C | 2016 | Samsung DVM and standard split units |
| Houghton Phase 4A | 2015 | Samsung DVM and standard split units |
| K90 Hirschs | 2013 | Samsung DVMS System and Ventilation |
| Corlett Drive Offices | 2013 | Samsung DVMS System and Ventilation |
| Formula 1 Midrand | 2013 | Samsung DVMS System and Ventilation |
| Houghton Golf Estate Ph 3 | 2013 | Samsung DVM and standard split units |
| 1a Protea Place Samsung | 2012 | Samsung DVMS System and Ventilation |
| Houghton Golf Estate Ph 1 & 2 | 2011 | Samsung DVM System and standard split units |
| Project | Year | Description |
|---|---|---|
| Harvest Place | 2022 | Package Unit, DX Splits, Vent |
| Viacom | 2019 | VRV modifications, DX Splits, Vent |
| Covidien Medtronic | 2016 | Rooftop Package Unit and Ventilation |
| Gold Reef City | 2015 | Rooftop Package Units, Ventilation |
| Woolworths Forest Hill | 2014 | Rooftop Units, Canopy, DX Split |
| Northgate Shopping Centre | 2014 | Roof Top Package and DX Split System |
| Cosmo Mall | 2014 | Rooftop Units, DX Inverters, Vent |
| Covidien Midrand | 2014 | Rooftop Units, DX Inverters, Vent |
| Grootegeluk Filter Plant | 2012 | Rooftop Package Units, Ventilation |
| Grootegeluk Medupi Exp. | 2012 | Rooftop Package Units, Ventilation |
| Dischem Galleria | 2012 | Roof Top Package and DX Split System |
| Project | Year | Description |
|---|---|---|
| Lewis Pritchard Street | 2022 | Toilet Extraction |
| Waterfall CC Ericsson Roof | 2021 | Fresh Air Units with Economy Cycle |
| Eskort Heidelberg | 2021 | Ammonia Coils, Refrigeration AHU |
| Sunninghill Hospital | 2017 | Fan Coil Units and Ventilation |
| Pretoria East Hospital | 2017 | Air Handling Unit and Ventilation |
| Virgin Active Pavilion | 2017 | AHU and Hot Water System |
| Virgin Active Kyalami | 2017 | AHU and Hot Water System |
| Unilever Phase 2 | 2017 | LEED Compliance Upgrades |
| Amrod Evaporating Coolers | 2017 | Evaporating Cooler Systems |
| Eastwoods Village | 2016 | Extraction System and Ventilation |
| Comic Warehouse | 2016 | Warehouse Ventilation System |
| Flammable Store Spartan | 2016 | Air Handling Units and Ventilation |
| Wits Origin Center | 2016 | Air Handling Unit and Ventilation |
| Virgin Active Carswald | 2016 | AHU and Hot Water System |
| Karen Beef | 2015 | AHUs and Ventilation |
| Virgin Active Jabulani | 2015 | AHU and Hot Water System |
| Renaissance Industrial Pk | 2015 | Toilet Extraction and Ventilation |
| Viva Gym Hillfox | 2014 | AHU and Hot Water System |
| Platinum Place | 2014 | Toilet Extract and Fresh Air Ventilation |
| Virgina Active Boksburg | 2014 | AHU and Hot Water System |
| Wits Gatehouse Growth Rm | 2013 | Ventilation and Extraction |
| Garden Court Milpark | 2013 | Service of AHUs, New Controls, Vent |
| Garden City Clinic MRI | 2012 | Ventilation |
| Femina Hospital | 2011 | VAV Diffusers, Ventilation |
| Elephant House JHB | 2011 | Ventilation, Heating and Refurbishment |
| Project | Year | Description |
|---|---|---|
| Pick 'n Pay Steeledale | 2019 | Kitchen Canopy Refurbishment |
| Project Zebra Ekland | 2019 | VRV Mods, Kitchen Extraction |
| Checkers ERRP | 2016 | DX Splits, Kitchen Canopy Extract |
| Southdowns Pick 'n Pay | 2016 | Kitchen Canopy Extract, Make-up |
| Pizza Hut Centurion | 2016 | Kitchen Canopy Extract and Make-up |
| Pizza Hut Highveld | 2016 | Kitchen Canopy Extract and Make-up |
| Pizza Hut Klerksdorp | 2016 | Kitchen Canopy Extract and Make-up |
| Pizza Hut Middelburg | 2016 | Kitchen Canopy Extract and Make-up |
| Pick 'n Pay Cosmo | 2015 | DX Splits, Kitchen Canopy Extract |
| PnP Training / Commerce Sq | 2013 | Kitchen Canopy Extract and Make-up |
| Project | Year | Description |
|---|---|---|
| Waterfall CC Bldg 7 Fire | 2022 | Smoke Extraction and Ventilation |
| Waterfall CC Bldg 4 Fire | 2021 | Smoke Extraction and Ventilation |
| Waterfall CC Bldg 6&7 Fire | 2021 | Smoke Extraction and Ventilation |
| Waterfall CC Bldg 5 Fire | 2020 | Smoke Extraction and Ventilation |
| Project | Year | Description |
|---|---|---|
| Ingress Bldg 2 Ground | 2022 | Fitout on VRV, Vent changes |
| Ingress Bldg 2 Cisco | 2022 | Fitout on VRV, Vent changes |
| Oxford Parks IHS Fitout | 2022 | Fitout on VRV, Vent changes |
| Allandale Reckitt | 2022 | Fitout on VRV, Vent changes |
| Waterfall CC Sasseta | 2022 | Fitout on VRV, Vent changes |
| Athall Towers 3rd Floor | 2021 | Ventilation and VRV Fitout |
| Waterfall Pt Teleforge | 2020 | Tenant Fitout, VRV and Ventilation |
| Waterfall CC Bldg 2-GF | 2020 | Tenant Fitout, VRV and Ventilation |
| Waterfall CC Bldg 2 FF N | 2020 | Tenant Fitout, VRV and Ventilation |
| Waterfall Point Maksure | 2020 | Tenant Fitout, VRV and Ventilation |
| Waterfall Pt Maksure 303 | 2020 | Tenant Fitout, VRV and Ventilation |
| Waterfall CC Bldg 2 SF | 2020 | Tenant Fitout, VRV and Ventilation |
| Waterfall CC Bldg 2 FF S | 2020 | Tenant Fitout, VRV and Ventilation |
| Waterfall Point Nova | 2019 | Tenant Fitout, VRV and Ventilation |
| Waterfall Point RSR | 2019 | Tenant Fitout, VRV and Ventilation |
| Bryanston Extension 88 | 2017 | Tenant Fitout, Refurbishment |
| Pick 'n Pay Hyde Park | 2011 | Refurbishment and new 2nd fix items |
| Pick 'n Pay Auckland | 2011 | Refurbishment and 2nd fix items |
A selection of our most significant and landmark HVAC installations.